Money
Accounting
AI-coded ledger, payment clarity, smart-bill AP, and owner statements Claude drafts for you. Flexible reporting that beats export-to-Excel.
$7.69M2.1%
Collected · MTD94.7% of $8.11M billed · 4 days left$5.28M1.4%
NOI · MTD65.1% margin · 3 markets, 9 assets$1.52M3.2%
Distributionsto 3 funds + LPs · disburses Fri$402K0.8%
Past-due16 tenants · dollar-weightedJournal lines · trailingGeneral ledger
142lines coded by Claude today · 93%
| Date | Account | Property | Coded by | Debit | Credit |
|---|---|---|---|---|---|
| Jun 04 | 5120 Repairs & MaintenanceLone Star Mechanical — rooftop HVAC unit repair | 122 Mule Alley | Claude | $6,480.00 | — |
| Jun 04 | 4120 CAM Recovery IncomeCAM recovery accrual — Provender & Co. Steakhouse | 122 Mule Alley | Claude | — | $6,480.00 |
| Jun 04 | 4010 Base Rent IncomeACH base rent — Brazos Freight & Fulfillment | 1200 Inbound Logistics Park | Claude | — | $52,000.00 |
| Jun 04 | 1010 Cash — OperatingACH base-rent receipt — 1200 Inbound Logistics Park | 1200 Inbound Logistics Park | Claude | $52,000.00 | — |
| Jun 03 | 1530 Tenant Improvement AllowancePanther City GC — TI draw 3, Archetype Plaza turn | 55 Archetype Plaza | Manual | $184,000.00 | — |
| Jun 03 | 4200 Management Fee Income1.5% asset-mgmt fee — M2G Stockyards Fund | Portfolio · Fort Worth | Claude | — | $47,760.00 |
| Jun 03 | 4030 Percentage Rent Income% rent over breakpoint — Drover Rooftop Lounge | 201 Mule Alley | Claude | — | $8,140.00 |
| Jun 02 | 5510 Tenant Improvement AmortizationMonthly TI amortization — Lantern District Creative | 300 ALCO Lofts | Claude | $4,180.00 | — |
| Jun 02 | 2110 Security Deposit LiabilityDeposit refund — Crosscut Pilates Studio (early term.) | 318 ALCO Lofts | Claude | $18,800.00 | — |
| Jun 02 | 5410 Insurance ExpenseMonthly premium — Stockyards master property policy | Portfolio · Fort Worth | Manual | $31,400.00 | — |
| Jun 01 | 4010 Base Rent IncomeBatch — 138 commercial base-rent invoices posted | Portfolio · org-wide | Claude | — | $6,412,000.00 |
| Jun 01 | 5420 Property Tax ExpenseQ2 property-tax accrual — Tarrant + Dallas County | Portfolio · TX | Claude | $214,600.00 | — |
| May 31 | 2300 Fund Distributions PayableMay distributions accrued — 3 funds + LPs | Portfolio · org-wide | Claude | — | $1,522,000.00 |
| May 31 | 5710 Interest Expense — MortgageMonthly debt service — Mule Alley senior loan | Portfolio · Mule Alley | Manual | $96,400.00 | — |
| May 30 | 5210 Utilities ExpenseBluebonnet Electric — common-area power, PROTO Park | 88 PROTO Park Flex | Claude | $5,620.00 | — |
Debits = credits · the ledger is balanced
$613,480$8,048,380
Chart of accountsAccount balances
| Code | Account | Type | Balance |
|---|---|---|---|
| 1010 | Cash — Operating | Asset | $8,412,400 |
| 1020 | Cash — Security Deposit Trust | Asset | $1,840,100 |
| 1200 | Accounts Receivable — Tenant | Asset | $402,500 |
| 1530 | Tenant Improvement Allowance | Asset | $6,240,100 |
| 2110 | Security Deposit Liability | Liability | $1,840,100 |
| 2210 | CAM Reconciliation Payable | Liability | $188,200 |
| 2300 | Fund Distributions Payable | Liability | $1,522,000 |
| 4010 | Base Rent Income | Revenue | $6,412,000 |
| 4030 | Percentage Rent Income | Revenue | $218,400 |
| 4120 | CAM Recovery Income | Revenue | $1,004,800 |
| 4200 | Management Fee Income | Revenue | $612,960 |
| 5120 | Repairs & Maintenance | Expense | $588,400 |
| 5210 | Utilities Expense | Expense | $296,200 |
| 5410 | Insurance Expense | Expense | $471,800 |
| 5420 | Property Tax Expense | Expense | $2,142,300 |
| 5510 | Tenant Improvement Amortization | Expense | $514,600 |
| 5710 | Interest Expense — Mortgage | Expense | $1,156,800 |
Trust accountingTrust reconciliation
Operating — M2G Stockyards Fundreconciled Jun 4
$3,184,000Operating — M2G Mixed-Use Fund IIreconciled Jun 4
$2,416,000Operating — M2G Industrial JVreconciled Jun 4
$2,092,000Security Deposit Trust — All assetsreconciled Jun 3
$1,840,100Every trust balances to penny · zero commingling