Run Aug 17, 2026 · 6:18 AM
748
Total Units454
Occupied60.7% occupancy$1,713,001
Total Market Rent$1,034,290
Total In-Place Rent39.6% loss-to-leaseRent RollStatement detail
| Property | Unit | Beds/Baths | SqFt | Market Rent | In-Place Rent | Resident | Lease End | Status |
|---|---|---|---|---|---|---|---|---|
| Northpoint — Atlanta | 1000 Cypress Bend | 3/2.5 | 1,720 | $2,416 | — | — | — | Occupied |
| Northpoint — Atlanta | 1003 Cedar Hollow | 3/2.5 | 2,173 | $2,439 | — | — | — | Occupied |
| Northpoint — Atlanta | 1006 Brookhaven Ct | 2/2 | 1,557 | $1,800 | $1,743 | Carlos White | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1009 Brookhaven Ct | 3/2.5 | 2,132 | $2,472 | — | — | — | Occupied |
| Northpoint — Atlanta | 1012 Meadowbrook Dr | 2/2 | 1,322 | $1,812 | $1,765 | Olivia Adams | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1015 Maple Dr | 3/2.5 | 2,487 | $2,285 | $2,214 | Thomas Davis | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1018 Stonegate Ln | 3/2.5 | 2,000 | $2,467 | — | — | — | Occupied |
| Northpoint — Atlanta | 1021 Highland Park Dr | 2/2 | 1,449 | $1,965 | — | — | — | Occupied |
| Northpoint — Atlanta | 1024 Birch Ct | 3/2.5 | 1,924 | $2,363 | $2,344 | Brandon Baker | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1027 Highland Park Dr | 2/2 | 1,511 | $1,828 | $1,775 | Emma Torres | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1030 Cypress Bend | 2/2 | 1,450 | $1,849 | — | — | — | Occupied |
| Northpoint — Atlanta | 1033 Cedar Hollow | 3/2.5 | 1,750 | $2,383 | — | — | — | Occupied |
| Northpoint — Atlanta | 1036 Cedar Hollow | 2/2 | 1,625 | $1,995 | — | — | — | Occupied |
| Northpoint — Atlanta | 1039 Kingsbury Ln | 2/2 | 1,581 | $2,014 | $2,020 | David Scott | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1042 Oakwood Ln | 3/2.5 | 2,099 | $2,378 | $2,334 | Daniel Baker | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1045 Magnolia Way | 3/2.5 | 1,914 | $2,296 | $2,279 | Carlos Robinson | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1048 Cypress Bend | 3/2.5 | 2,275 | $2,329 | — | — | — | Occupied |
| Northpoint — Atlanta | 1051 Sycamore St | 3/2.5 | 1,790 | $2,310 | $2,319 | Rachel Clark | Aug 29, 2026 | Occupied |
| Northpoint — Atlanta | 1054 Hawthorne Pl | 3/2.5 | 2,053 | $2,386 | $2,379 | Justin Thomas | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1057 Cedar Hollow | 2/2 | 1,498 | $1,997 | $1,950 | Patricia Wilson | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1060 Stonegate Ln | 2/2 | 1,629 | $1,875 | $1,832 | Lisa Baker | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1063 Sycamore St | 3/2.5 | 2,355 | $2,261 | — | — | — | Occupied |
| Northpoint — Atlanta | 1066 Highland Park Dr | 3/2.5 | 2,153 | $2,336 | $2,276 | Amanda Wilson | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1069 Ashford Ln | 3/2.5 | 2,025 | $2,292 | $2,266 | James Young | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1072 Oakwood Ln | 2/2 | 1,328 | $1,856 | — | — | — | Occupied |
| Northpoint — Atlanta | 1075 Hawthorne Pl | 3/2.5 | 1,797 | $2,384 | — | — | — | Occupied |
| Northpoint — Atlanta | 1078 Sunset Ridge | 1/2 | 977 | $1,516 | — | — | — | Occupied |
| Northpoint — Atlanta | 1081 Highland Park Dr | 3/2.5 | 2,358 | $2,400 | — | — | — | Occupied |
| Northpoint — Atlanta | 1084 Hawthorne Pl | 2/2 | 1,460 | $1,828 | $1,802 | Rebecca Allen | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1087 Ashford Ln | 2/2 | 1,394 | $1,892 | — | — | — | Occupied |
| Northpoint — Atlanta | 1090 Stonegate Ln | 3/2.5 | 2,504 | $2,379 | — | — | — | Occupied |
| Northpoint — Atlanta | 1093 Maple Dr | 2/2 | 1,486 | $2,020 | $2,004 | Thomas Scott | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1096 Maple Dr | 3/2.5 | 2,028 | $2,306 | $2,266 | Jonathan Clark | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1099 Highland Park Dr | 2/2 | 1,302 | $1,808 | $1,817 | Hannah Lee | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1102 Wexford Way | 3/2.5 | 1,776 | $2,374 | — | — | — | Occupied |
| Northpoint — Atlanta | 1105 Highland Park Dr | 2/2 | 1,458 | $1,865 | — | — | — | Occupied |
| Northpoint — Atlanta | 1108 Pinehurst Dr | 2/2 | 1,507 | $1,886 | $1,891 | Christopher Green | Apr 29, 2027 | Occupied |
| Northpoint — Atlanta | 1111 Magnolia Way | 2/2 | 1,447 | $1,816 | $1,805 | Emily King | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1114 Wexford Way | 2/2 | 1,346 | $1,976 | $1,952 | John Moore | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1117 Meadowbrook Dr | 2/2 | 1,536 | $1,948 | $1,955 | Rebecca King | May 29, 2027 | Occupied |
| Northpoint — Atlanta | 1120 Magnolia Way | 3/2.5 | 2,341 | $2,393 | — | — | — | Occupied |
| Northpoint — Atlanta | 1123 Brookhaven Ct | 3/2.5 | 1,919 | $2,414 | $2,401 | Michael Clark | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1126 Hawthorne Pl | 3/2.5 | 1,881 | $2,370 | $2,399 | Stephanie Young | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1129 Stonegate Ln | 3/2.5 | 2,286 | $2,399 | $2,370 | Christopher Johnson | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1132 Meadowbrook Dr | 3/2.5 | 2,337 | $2,357 | $2,323 | Ryan Thomas | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1135 Ashford Ln | 2/2 | 1,557 | $2,044 | — | — | — | Occupied |
| Northpoint — Atlanta | 1138 Pinehurst Dr | 3/2.5 | 1,827 | $2,384 | — | — | — | Occupied |
| Northpoint — Atlanta | 1141 Sunset Ridge | 2/2 | 1,404 | $1,814 | — | — | — | Occupied |
| Northpoint — Atlanta | 1144 Birch Ct | 3/2.5 | 1,752 | $2,438 | — | — | — | Occupied |
| Northpoint — Atlanta | 1147 Crestview Dr | 2/2 | 1,313 | $1,892 | — | — | — | Occupied |
| Northpoint — Atlanta | 1150 Meadowbrook Dr | 3/2.5 | 1,740 | $2,467 | $2,483 | Ashley Rodriguez | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1153 Sycamore St | 3/2.5 | 2,377 | $2,363 | $2,384 | Justin King | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1156 Crestview Dr | 3/2.5 | 1,964 | $2,456 | — | — | — | Occupied |
| Northpoint — Atlanta | 1159 Pinehurst Dr | 3/2.5 | 1,714 | $2,327 | $2,331 | Lisa Nguyen | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1162 Stonegate Ln | 3/2.5 | 2,328 | $2,278 | — | — | — | Occupied |
| Northpoint — Atlanta | 1165 Wexford Way | 3/2.5 | 2,419 | $2,499 | $2,495 | Carlos Martinez | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1168 Briarwood Dr | 3/2.5 | 2,557 | $2,347 | $2,327 | Ashley Scott | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1171 Ashford Ln | 2/2 | 1,374 | $1,992 | $1,955 | Patricia Rodriguez | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1174 Sunset Ridge | 3/2.5 | 2,015 | $2,483 | $2,451 | Thomas Flores | Apr 29, 2027 | Occupied |
| Northpoint — Atlanta | 1177 Birch Ct | 3/2.5 | 2,319 | $2,417 | $2,366 | Brian Moore | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1180 Brookhaven Ct | 3/2.5 | 2,427 | $2,331 | — | — | — | Occupied |
| Northpoint — Atlanta | 1183 Highland Park Dr | 3/2.5 | 2,585 | $2,312 | — | — | — | Occupied |
| Northpoint — Atlanta | 1186 Highland Park Dr | 3/2.5 | 1,884 | $2,463 | $2,421 | Emily Young | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1189 Briarwood Dr | 3/2.5 | 2,312 | $2,411 | — | — | — | Occupied |
| Northpoint — Atlanta | 1192 Birch Ct | 3/2.5 | 2,122 | $2,462 | $2,444 | Anthony Lewis | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1195 Oakwood Ln | 3/2.5 | 2,461 | $2,385 | $2,361 | Stephanie Harris | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1198 Magnolia Way | 3/2.5 | 2,469 | $2,479 | — | — | — | Occupied |
| Northpoint — Atlanta | 1201 Brookhaven Ct | 3/2.5 | 2,417 | $2,284 | — | — | — | Occupied |
| Northpoint — Atlanta | 1204 Oakwood Ln | 1/2 | 1,005 | $1,544 | $1,534 | Emma Smith | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1207 Sunset Ridge | 3/2.5 | 2,491 | $2,424 | — | — | — | Occupied |
| Northpoint — Atlanta | 1210 Wexford Way | 1/2 | 1,012 | $1,602 | $1,609 | Daniel Hill | Aug 29, 2026 | Occupied |
| Northpoint — Atlanta | 1213 Brookhaven Ct | 2/2 | 1,584 | $1,862 | $1,790 | Robert Young | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1216 Briarwood Dr | 3/2.5 | 1,894 | $2,431 | $2,444 | Samantha Perez | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1219 Maple Dr | 2/2 | 1,438 | $1,996 | $1,941 | Megan Martin | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1222 Ashford Ln | 3/2.5 | 2,016 | $2,460 | $2,393 | Thomas Sanchez | Aug 29, 2026 | Occupied |
| Northpoint — Atlanta | 1225 Willow Creek Dr | 3/2.5 | 1,704 | $2,277 | $2,280 | Patricia Wright | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1228 Crestview Dr | 2/2 | 1,630 | $1,809 | — | — | — | Occupied |
| Northpoint — Atlanta | 1231 Sunset Ridge | 2/2 | 1,638 | $1,896 | $1,840 | David Green | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1234 Cypress Bend | 3/2.5 | 2,050 | $2,416 | $2,420 | Robert Perez | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1237 Magnolia Way | 3/2.5 | 1,997 | $2,289 | $2,299 | James Thomas | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1240 Cedar Hollow | 2/2 | 1,383 | $1,931 | $1,854 | Emily Hill | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1243 Ashford Ln | 3/2.5 | 2,372 | $2,257 | — | — | — | Occupied |
| Northpoint — Atlanta | 1246 Ashford Ln | 2/2 | 1,406 | $1,920 | $1,859 | James Torres | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1249 Pinehurst Dr | 3/2.5 | 2,564 | $2,313 | $2,264 | Joshua Moore | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1252 Magnolia Way | 2/2 | 1,480 | $1,972 | $1,998 | Lisa Davis | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1255 Ashford Ln | 3/2.5 | 1,878 | $2,339 | $2,262 | Brian Ramirez | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1258 Highland Park Dr | 2/2 | 1,616 | $1,879 | — | — | — | Occupied |
| Northpoint — Atlanta | 1261 Pinehurst Dr | 2/2 | 1,352 | $1,846 | $1,775 | Megan Sanchez | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1264 Stonegate Ln | 2/2 | 1,528 | $1,875 | $1,899 | Nicole Taylor | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1267 Hawthorne Pl | 3/2.5 | 2,512 | $2,412 | $2,336 | Hannah Brown | Apr 29, 2027 | Occupied |
| Northpoint — Atlanta | 1270 Oakwood Ln | 3/2.5 | 2,120 | $2,277 | — | — | — | Occupied |
| Northpoint — Atlanta | 1273 Cypress Bend | 3/2.5 | 2,211 | $2,287 | — | — | — | Occupied |
| Northpoint — Atlanta | 1276 Magnolia Way | 3/2.5 | 2,057 | $2,458 | — | — | — | Occupied |
| Northpoint — Atlanta | 1279 Oakwood Ln | 3/2.5 | 2,477 | $2,333 | — | — | — | Occupied |
| Northpoint — Atlanta | 1282 Cypress Bend | 3/2.5 | 1,949 | $2,492 | $2,494 | Lisa Lewis | Aug 29, 2026 | Occupied |
| Northpoint — Atlanta | 1285 Meadowbrook Dr | 3/2.5 | 1,900 | $2,341 | $2,367 | Daniel Brown | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1288 Sycamore St | 3/2.5 | 2,509 | $2,309 | $2,260 | James Rivera | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1291 Maple Dr | 2/2 | 1,317 | $2,043 | $2,055 | Nicole Lewis | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1294 Magnolia Way | 2/2 | 1,592 | $1,820 | $1,825 | Lisa Adams | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1297 Kingsbury Ln | 3/2.5 | 1,913 | $2,390 | $2,334 | Lauren Johnson | May 29, 2027 | Occupied |
| Northpoint — Atlanta | 1300 Crestview Dr | 3/2.5 | 2,027 | $2,437 | $2,441 | Lauren Harris | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1303 Stonegate Ln | 3/2.5 | 2,496 | $2,409 | — | — | — | Occupied |
| Northpoint — Atlanta | 1306 Highland Park Dr | 3/2.5 | 2,038 | $2,354 | $2,379 | David Smith | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1309 Magnolia Way | 3/2.5 | 2,473 | $2,340 | — | — | — | Occupied |
| Northpoint — Atlanta | 1312 Cedar Hollow | 1/2 | 1,019 | $1,620 | $1,550 | Kevin Ramirez | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1315 Magnolia Way | 3/2.5 | 2,022 | $2,375 | — | — | — | Occupied |
| Northpoint — Atlanta | 1318 Ashford Ln | 3/2.5 | 2,109 | $2,328 | — | — | — | Occupied |
| Northpoint — Atlanta | 1321 Wexford Way | 3/2.5 | 2,400 | $2,403 | $2,429 | Samantha Torres | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1324 Kingsbury Ln | 1/2 | 942 | $1,573 | $1,542 | Olivia Hill | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1327 Cypress Bend | 2/2 | 1,418 | $1,842 | $1,800 | Patricia Allen | May 29, 2027 | Occupied |
| Northpoint — Atlanta | 1330 Stonegate Ln | 2/2 | 1,272 | $1,802 | $1,753 | Emma Hill | Apr 29, 2027 | Occupied |
| Northpoint — Atlanta | 1333 Brookhaven Ct | 1/2 | 994 | $1,621 | — | — | — | Occupied |
| Northpoint — Atlanta | 1336 Cedar Hollow | 3/2.5 | 2,506 | $2,425 | $2,349 | Olivia Moore | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1339 Wexford Way | 3/2.5 | 2,023 | $2,467 | $2,388 | Jennifer Taylor | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1342 Briarwood Dr | 2/2 | 1,347 | $1,960 | $1,924 | Joshua Martinez | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1345 Kingsbury Ln | 2/2 | 1,389 | $1,915 | — | — | — | Occupied |
| Northpoint — Atlanta | 1348 Maple Dr | 3/2.5 | 2,441 | $2,421 | — | — | — | Occupied |
| Northpoint — Atlanta | 1351 Ashford Ln | 3/2.5 | 2,433 | $2,380 | $2,366 | Matthew Lee | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1354 Magnolia Way | 3/2.5 | 1,851 | $2,264 | $2,277 | Brian Scott | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1357 Ashford Ln | 3/2.5 | 2,212 | $2,335 | — | — | — | Occupied |
| Northpoint — Atlanta | 1360 Sunset Ridge | 3/2.5 | 1,717 | $2,447 | $2,408 | Samantha Lewis | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1363 Cedar Hollow | 3/2.5 | 2,558 | $2,332 | $2,272 | Nicole Hill | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1366 Cypress Bend | 3/2.5 | 1,793 | $2,278 | $2,287 | Amanda Wright | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1369 Ashford Ln | 1/2 | 941 | $1,509 | $1,485 | Patricia Nelson | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1372 Meadowbrook Dr | 3/2.5 | 2,272 | $2,262 | — | — | — | Occupied |
| Northpoint — Atlanta | 1375 Willow Creek Dr | 3/2.5 | 2,511 | $2,362 | $2,334 | Samantha Martin | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1378 Maple Dr | 3/2.5 | 2,483 | $2,485 | — | — | — | Occupied |
| Northpoint — Atlanta | 1381 Oakwood Ln | 3/2.5 | 2,370 | $2,500 | $2,495 | Maria Taylor | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1384 Oakwood Ln | 2/2 | 1,645 | $1,952 | — | — | — | Occupied |
| Northpoint — Atlanta | 1387 Oakwood Ln | 3/2.5 | 2,334 | $2,363 | $2,374 | Amanda Lee | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1390 Hawthorne Pl | 3/2.5 | 2,365 | $2,342 | $2,334 | Anthony Sanchez | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1393 Brookhaven Ct | 3/2.5 | 2,198 | $2,436 | — | — | — | Occupied |
| Northpoint — Atlanta | 1396 Birch Ct | 3/2.5 | 2,400 | $2,342 | $2,285 | Amanda Lewis | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1399 Cypress Bend | 2/2 | 1,392 | $1,942 | — | — | — | Occupied |
| Northpoint — Atlanta | 1402 Magnolia Way | 3/2.5 | 1,713 | $2,449 | — | — | — | Occupied |
| Northpoint — Atlanta | 1405 Magnolia Way | 1/2 | 1,013 | $1,584 | $1,534 | Hannah Anderson | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1408 Wexford Way | 2/2 | 1,643 | $2,033 | $2,013 | Kevin Torres | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1411 Pinehurst Dr | 2/2 | 1,560 | $2,037 | — | — | — | Occupied |
| Northpoint — Atlanta | 1414 Willow Creek Dr | 3/2.5 | 2,390 | $2,300 | $2,240 | Daniel Hall | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1417 Cedar Hollow | 3/2.5 | 2,333 | $2,265 | $2,251 | Lisa Wilson | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1420 Hawthorne Pl | 3/2.5 | 2,296 | $2,383 | $2,401 | Tyler Rivera | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1423 Cedar Hollow | 3/2.5 | 2,446 | $2,411 | $2,440 | Brandon Taylor | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1426 Ashford Ln | 3/2.5 | 2,352 | $2,304 | $2,251 | Hannah Smith | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1429 Hawthorne Pl | 3/2.5 | 2,196 | $2,383 | $2,388 | Daniel Young | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1432 Magnolia Way | 3/2.5 | 2,288 | $2,462 | — | — | — | Occupied |
| Northpoint — Atlanta | 1435 Oakwood Ln | 3/2.5 | 1,743 | $2,382 | $2,385 | Patricia Torres | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1438 Pinehurst Dr | 2/2 | 1,443 | $2,048 | $1,974 | Jennifer Davis | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1441 Sunset Ridge | 2/2 | 1,440 | $1,838 | — | — | — | Occupied |
| Northpoint — Atlanta | 1444 Ashford Ln | 3/2.5 | 1,786 | $2,378 | $2,361 | Maria Jackson | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1447 Briarwood Dr | 3/2.5 | 2,004 | $2,473 | $2,481 | Jennifer Green | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1450 Maple Dr | 3/2.5 | 2,137 | $2,395 | $2,348 | Samantha Lee | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1453 Sunset Ridge | 2/2 | 1,534 | $1,923 | — | — | — | Occupied |
| Northpoint — Atlanta | 1456 Oakwood Ln | 3/2.5 | 2,140 | $2,419 | $2,371 | Samantha Clark | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1459 Birch Ct | 3/2.5 | 1,780 | $2,266 | — | — | — | Occupied |
| Northpoint — Atlanta | 1462 Birch Ct | 2/2 | 1,629 | $1,943 | $1,918 | Kevin White | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1465 Magnolia Way | 3/2.5 | 1,779 | $2,380 | $2,313 | David Clark | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1468 Willow Creek Dr | 2/2 | 1,321 | $2,034 | $2,026 | John Sanchez | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1471 Ashford Ln | 3/2.5 | 1,985 | $2,449 | $2,442 | Amanda Moore | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1474 Highland Park Dr | 3/2.5 | 2,568 | $2,413 | — | — | — | Occupied |
| Northpoint — Atlanta | 1477 Birch Ct | 2/2 | 1,448 | $1,836 | $1,819 | Patricia Taylor | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1480 Crestview Dr | 2/2 | 1,256 | $1,997 | $1,952 | Sarah Taylor | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1483 Birch Ct | 3/2.5 | 1,829 | $2,277 | $2,234 | Jonathan Nguyen | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1486 Briarwood Dr | 3/2.5 | 2,288 | $2,350 | $2,295 | Olivia White | Aug 29, 2026 | Occupied |
| Northpoint — Atlanta | 1489 Briarwood Dr | 3/2.5 | 1,738 | $2,286 | — | — | — | Occupied |
| Northpoint — Atlanta | 1492 Cypress Bend | 1/2 | 1,017 | $1,607 | $1,578 | Ashley Torres | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1495 Highland Park Dr | 2/2 | 1,555 | $1,855 | — | — | — | Occupied |
| Northpoint — Atlanta | 1498 Briarwood Dr | 3/2.5 | 2,149 | $2,287 | $2,281 | Jennifer Hill | Apr 29, 2027 | Occupied |
| Northpoint — Atlanta | 1501 Briarwood Dr | 3/2.5 | 2,594 | $2,343 | $2,312 | Nicole Brown | Mar 1, 2027 | Occupied |
| Northpoint — Atlanta | 1504 Briarwood Dr | 3/2.5 | 2,045 | $2,426 | $2,445 | Brandon Harris | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1507 Hawthorne Pl | 3/2.5 | 2,091 | $2,498 | — | — | — | Occupied |
| Northpoint — Atlanta | 1510 Sycamore St | 3/2.5 | 2,302 | $2,388 | $2,362 | Brandon Smith | Mar 29, 2027 | Occupied |
| Northpoint — Atlanta | 1513 Sycamore St | 3/2.5 | 2,375 | $2,420 | — | — | — | Occupied |
| Northpoint — Atlanta | 1516 Briarwood Dr | 3/2.5 | 2,576 | $2,450 | $2,410 | Justin Martinez | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1519 Meadowbrook Dr | 3/2.5 | 2,299 | $2,326 | — | — | — | Occupied |
| Northpoint — Atlanta | 1522 Meadowbrook Dr | 3/2.5 | 2,097 | $2,482 | $2,463 | Michael Allen | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1525 Wexford Way | 2/2 | 1,633 | $1,910 | $1,855 | Thomas Ramirez | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1528 Sunset Ridge | 3/2.5 | 2,250 | $2,477 | $2,504 | Daniel Taylor | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1531 Magnolia Way | 3/2.5 | 2,415 | $2,267 | $2,277 | Jennifer Ramirez | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1534 Birch Ct | 2/2 | 1,559 | $1,824 | — | — | — | Occupied |
| Northpoint — Atlanta | 1537 Highland Park Dr | 2/2 | 1,292 | $1,889 | $1,823 | Brian Wright | Oct 29, 2026 | Occupied |
| Northpoint — Atlanta | 1540 Wexford Way | 3/2.5 | 2,448 | $2,383 | $2,310 | Thomas Brown | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1543 Maple Dr | 3/2.5 | 2,328 | $2,367 | — | — | — | Occupied |
| Northpoint — Atlanta | 1546 Crestview Dr | 3/2.5 | 2,102 | $2,345 | $2,317 | James Allen | Jan 29, 2027 | Occupied |
| Northpoint — Atlanta | 1549 Meadowbrook Dr | 2/2 | 1,380 | $1,801 | — | — | — | Occupied |
| Northpoint — Atlanta | 1552 Magnolia Way | 3/2.5 | 2,431 | $2,261 | — | — | — | Occupied |
| Northpoint — Atlanta | 1555 Highland Park Dr | 3/2.5 | 2,454 | $2,310 | $2,243 | Jennifer Nguyen | Dec 29, 2026 | Occupied |
| Northpoint — Atlanta | 1558 Oakwood Ln | 3/2.5 | 2,552 | $2,409 | $2,370 | Kevin Hall | Sep 29, 2026 | Occupied |
| Northpoint — Atlanta | 1561 Sunset Ridge | 3/2.5 | 2,494 | $2,255 | $2,197 | Jessica Lewis | May 29, 2027 | Occupied |
| Northpoint — Atlanta | 1564 Birch Ct | 2/2 | 1,384 | $1,928 | — | — | — | Occupied |
| Northpoint — Atlanta | 1567 Crestview Dr | 3/2.5 | 1,967 | $2,493 | — | — | — | Occupied |
| Northpoint — Atlanta | 1570 Wexford Way | 3/2.5 | 2,479 | $2,402 | $2,332 | Matthew Lee | Jun 29, 2026 | Occupied |
| Northpoint — Atlanta | 1573 Kingsbury Ln | 3/2.5 | 1,888 | $2,489 | $2,449 | Hannah Clark | Nov 29, 2026 | Occupied |
| Northpoint — Atlanta | 1576 Birch Ct | 3/2.5 | 1,887 | $2,374 | — | — | — | Occupied |
| Northpoint — Atlanta | 1579 Hawthorne Pl | 2/2 | 1,599 | $2,031 | — | — | — | Occupied |
| Northpoint — Atlanta | 1582 Highland Park Dr | 3/2.5 | 1,847 | $2,418 | — | — | — | Occupied |
| Northpoint — Atlanta | 1585 Sunset Ridge | 3/2.5 | 1,796 | $2,427 | — | — | — | Occupied |
| Northpoint — Atlanta | 1588 Cedar Hollow | 2/2 | 1,640 | $1,945 | — | — | — | Occupied |
| Northpoint — Atlanta | 1591 Kingsbury Ln | 3/2.5 | 2,310 | $2,290 | — | — | — | Occupied |
| Northpoint — Atlanta | 1594 Kingsbury Ln | 3/2.5 | 2,115 | $2,385 | — | — | — | Occupied |
| Northpoint — Atlanta | 1597 Briarwood Dr | 3/2.5 | 2,166 | $2,286 | $2,304 | Jonathan Brown | May 29, 2026 | Occupied |
| Northpoint — Atlanta | 1600 Maple Dr | 2/2 | 1,556 | $2,018 | $2,010 | Anthony Lewis | Jul 29, 2026 | Occupied |
| Northpoint — Atlanta | 1603 Stonegate Ln | 3/2.5 | 2,372 | $2,456 | — | — | — | Occupied |
